MSA Championship Scores 2006
This is the latest MSA Championship Standings After 18 Rounds
| Pos | Name | Car | GT | Wal | CP | PB | JBT | Da | Ja | RJ | RA | DA | War | NS | HP | BW | RF | Jo | Gl | PFP | Total |
| 1 | John Fack | CrosslŽ | 14 | 9 | 15 | 11 | 15 | 13 | 15 | 13 | 12 | 13 | 15 | 14 | C | C | 15 | 13 | 14 | 13 | 143 |
| 2 | Ian Wright | Sherpa/Kincraft | 15 | 15 | 14 | 12 | 14 | 14 | 9 | 15 | 12 | 15 | A | A | 14 | 12 | 13 | 14 | 143 | ||
| 3 | Duncan Stephens | Sherpa/CrosslŽ | 9 | 8 | 13 | 12 | 15 | 13 | 5 | 10 | 10 | 14 | 10 | N | N | 15 | 15 | 15 | 132 | ||
| 4 | Steve Courts | Facksimile | 11 | 14 | 8 | 14 | 14 | 10 | 13 | 9 | 13 | 11 | C | C | 10 | 14 | 12 | 9 | 126 | ||
| 5 | Julian Fack | X-Facktor | 13 | 12 | 15 | 10 | 12 | 4 | 11 | 13 | E | E | 6 | 10 | 12 | 114 | |||||
| 6 | Roland Uglow | Kernow 2/CrosslŽ | 4 | 3 | 9 | 11 | 11 | 14 | 9 | L | L | 11 | 11 | 2 | 85 | ||||||
| 7 | Stephen Barnes | Sherpa | 11 | 9 | 6 | 9 | 9 | 4 | 1 | 1 | L | L | 13 | 7 | 9 | 78 | |||||
| 8 | Ian Rodman | Apex | 5 | 10 | 9 | 3 | 3 | 7 | 5 | 5 | E | E | 12 | 11 | 4 | 8 | 76 | ||||
| 9 | Roger Bricknell | Facksimile | 6 | 5 | 7 | 15 | 12 | 12 | D | D | 8 | 3 | 68 | ||||||||
| 10 | Jon Moores | Kincraft | 11 | 12 | 1 | 14 | 7 | 7 | 9 | 61 | |||||||||||
| 11 | George Watson | CAP | 4 | 7 | 2 | 9 | 4 | 8 | 10 | 5 | 49 | ||||||||||
| 12 | Kim Warwick | CAP V | 10 | 7 | 6 | 10 | 8 | 6 | 47 | ||||||||||||
| 13 | Simon Kingsley | Kincraft | 3 | 13 | 11 | 1 | 6 | 6 | 6 | 46 | |||||||||||
| 14 | Ian Bell | Facksimile | 12 | 7 | 6 | 7 | 2 | 9 | 43 | ||||||||||||
| 15 | Paul Faulkner | Sherpa | 13 | 1 | 8 | 8 | 3 | 2 | 3 | 2 | 1 | 41 | |||||||||
| 16 | Peter Fensom | CAP | 1 | 4 | 7 | 6 | 8 | 8 | 5 | 39 | |||||||||||
| 17 | Ian Veale | Sherpa | 8 | 12 | 7 | 2 | 3 | 32 | |||||||||||||
| 18 | Tom Stevenson | Kincraft | 13 | 6 | 4 | 3 | 5 | 31 | |||||||||||||
| 19 | Mike Readings | MiCAP | 6 | 7 | 8 | 7 | 28 | ||||||||||||||
| Peter Meakin | Sherpa | 5 | 10 | 4 | 2 | 5 | 2 | 28 | |||||||||||||
| 21 | Dave Oliver | Facksimile | 2 | 8 | 5 | 5 | 3 | 23 | |||||||||||||
| 22 | John Ridley | Sherpa | 5 | 2 | 10 | 5 | 22 | ||||||||||||||
| 23 | Richard Gowen | Facksimile | 2 | 1 | 7 | 10 | 20 | ||||||||||||||
| 24 | Robin Jager | Kincraft | 5 | 11 | 16 | ||||||||||||||||
| Jerome Fack | X-Facktor | 8 | 8 | 16 | |||||||||||||||||
| 26 | Mark Vaughan | CrosslŽ | 15 | 15 | |||||||||||||||||
| 27 | Stuart Beare | Sherpa | 7 | 3 | 4 | 14 | |||||||||||||||
| Mike Lawn | CrosslŽ | 10 | 3 | 1 | 14 | ||||||||||||||||
| Bill Rhodes | CrosslŽ | 14 | 14 | ||||||||||||||||||
| Antony Lane | Concord | 1 | 10 | 1 | 2 | 14 | |||||||||||||||
| 31 | David Martin | CrosslŽ | 12 | 12 | |||||||||||||||||
| 32 | Andy Wilks | Concord | 11 | 11 | |||||||||||||||||
| Alan Fullalove | Facksimile | 6 | 4 | 1 | 11 | ||||||||||||||||
| Kevin Rivers | Sherpa | 4 | 6 | 1 | 11 | ||||||||||||||||
| Bob Dayson | MJH II | 11 | 11 | ||||||||||||||||||
| Andrew Woodhead | CrosslŽ | 11 | 11 | ||||||||||||||||||
| 37 | Neville Collett | CAP | 1 | 8 | 9 | ||||||||||||||||
| Bryan Vaughan | CrosslŽ | 9 | 9 | ||||||||||||||||||
| 39 | Roger Anderson | CAP | 2 | 3 | 3 | 8 | |||||||||||||||
| Phil Yarwood | CrosslŽ | 4 | 4 | 8 | |||||||||||||||||
| 41 | Paul Price | CAP | 7 | 7 | |||||||||||||||||
| 42 | Michael Toulmin | CAP | 6 | 6 | |||||||||||||||||
| Nick Speed | Sherpa | 6 | 6 | ||||||||||||||||||
| 44 | Brian Wall | Kincraft | 5 | 5 | |||||||||||||||||
| 45 | Jason Daniel | Concord | 4 | 4 | |||||||||||||||||
| David Bastable | CrosslŽ | 4 | 4 | ||||||||||||||||||
| 47 | Richard Robarts | RB6 | 2 | 1 | 3 | ||||||||||||||||
| Brian Gibson | CHS | 3 | 3 | ||||||||||||||||||
| Richard Rimes | Kincraft | 3 | 3 | ||||||||||||||||||
| 50 | Alastair Moffatt | Facksimile | 2 | 2 | |||||||||||||||||
| Chris Hodgson | CAP | 2 | 2 | ||||||||||||||||||
| 52 | Richard Waterhouse | Sherpa | 1 | 1 | |||||||||||||||||

| SportingTrialS |
|
|